| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Midland | 22 | 18-4 | 0.818 | 43 | 30-13 | 0.698 |
| Concordia (NE) | 8 | 5-3 | 0.625 | 11 | 8-3 | 0.727 |
| College of Saint Mary | 27 | 14-13 | 0.519 | 51 | 21-30 | 0.412 |
| Jamestown | 22 | 11-11 | 0.500 | 52 | 31-21 | 0.596 |
| Northwestern | 12 | 6-6 | 0.500 | 24 | 9-15 | 0.375 |
| Mount Marty | 14 | 6-8 | 0.429 | 26 | 13-13 | 0.500 |
| Dakota Wesleyan | 14 | 6-8 | 0.429 | 23 | 7-16 | 0.304 |
| Dordt | 12 | 5-7 | 0.417 | 27 | 13-14 | 0.481 |
| Doane | 22 | 9-13 | 0.409 | 42 | 17-25 | 0.405 |
| Hastings | 24 | 8-16 | 0.333 | 42 | 16-26 | 0.381 |
| Briar Cliff | 26 | 6-20 | 0.231 | 41 | 11-30 | 0.268 |
